| LIST OF SUBJECT | ||||
| SUBJECT | THEORY | PRATTICAL (VIVA-VIOCE) |
TOTAL MARKS |
PASSING MARKS |
| 2 | 3 | 4 | 5 | |
| D.E.M.S.(IST YEAR) | ||||
| 1-ANOTONY | 100 | 50 | 150 | 60 |
| 2-PHYSIOLOGY | 100 | 50 | 150 | 60 |
| 3-PHARMACY | 100 | 50 | 150 | 60 |
| 4-MATERIA MEDICA | 100 | 100 | 40 | |
| 5-PHILOSOPHY | 100 | 100 | 40 | |
| TOTAL | 500 | 150 | 650 | 260 |
| D.E.M.S. (IIND YEAR) | ||||
| 1-ANOTONY | 100 | 50 | 150 | 60 |
| 2-PHYSIOLOGY | 100 | 50 | 150 | 60 |
| 3-PATHOLOGY | 100 | 50 | 150 | 60 |
| 4-GYNACOLOGY | 100 | 50 | 150 | 60 |
| 5-PRACTICE OF MEDICINE | 100 | 100 | 40 | |
| 6-MEDICAL JURIS PRUDENCE | 100 | 100 | 40 | |
| TOTAL | 600 | 200 | 800 | 320 |

