
Industrial Blowers are indispensable in a wide range of industrial environments, providing vital air and gas flow for a variety of processes. These powerful machines are used in a variety of industrial settings, from the busy shop floors to complex systems inside processing plants. They ensure effective ventilation, cooling and air circulation. We are a leading Manufacturer of Industrial Blowers in Delhi, and we know the importance these machines have in maintaining safety and operational efficiency. We are committed to creating robust, technologically advanced blowers that prioritise energy efficiency while delivering heavy-duty performance. We offer a wide range of solutions to meet the diverse requirements of large-scale industrial operations.
Industrial Blowers supplied by us in Delhi are synonymous with prime quality and reliability. We are proud to be a trusted Supplier of Industrial Blowers in Delhi. Our clients can expect products that meet and exceed their expectations. Our catalogue is filled with a wide range of blower models, all designed to meet specific needs. Our Best centrifugal Blowers in Delhi, for example, are sought after for their high-pressure air generation, which makes them ideal for ventilation, pneumatic conveying and dust collection. As Affordable Industry Blowers Manufacturers in Delhi, we understand the importance of cost-effectiveness and strive to provide solutions that offer exceptional value without compromising performance or durability.
Industrial Blowers are manufactured with an emphasis on durability and performance. We know that investing in reliable equipment for Delhi businesses and beyond is essential. We use high-quality materials and adhere to strict quality control throughout our manufacturing process. We aim to offer the best price for Industrial Blowers Manufacturers in Delhi so that our clients have access to top-tier technology for competitive prices. As a Prime Quality Industrial Blowers Supplier in Delhi, we also offer comprehensive after-sales support, solidifying us as a reliable partner for industrial air movement. Whether its centrifugal or other types of industrial blowers, we are dedicated to providing solutions that improve productivity and contribute to a safer and more efficient working environment.
![]() |
![]() |
![]() |
![]() |
V-Belt Drive | Standard Duty Fan | Standard Duty Fan | Double Stage Blower |
WG Pressure in Inches | 1" | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 16" | 20" | 24" | 28" | 32" | 36" | 42" | 48" | 56" |
Motor H.P | APPROXIMATE CAPACITIES IN CUBIC FEET PER MINUTE AT N.T.P. | ||||||||||||||||
1/4 | 750 | 400 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1/2 | 1500 | 800 | 500 | 400 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | 3000 | 1600 | 1000 | 800 | 675 | 300 | 250 | 225 | 150 | ... | ... | ... | ... | ... | ... | ... | ... |
2 | 6000 | 3200 | 2100 | 1600 | 1000 | 650 | 525 | 460 | 340 | 280 | ... | ... | ... | ... | ... | ... | ... |
3 | 8000 | 4800 | 3140 | 2400 | 1500 | 1280 | 1000 | 765 | 530 | 420 | 320 | 250 | ... | ... | ... | ... | ... |
5 | 11500 | 7350 | 5150 | 4000 | 3000 | 1800 | 1600 | 1350 | 900 | 720 | 600 | 500 | 400 | ... | ... | ... | ... |
7.5 | 14500 | 10250 | 7500 | 5500 | 4000 | 3000 | 2550 | 2000 | 1490 | 1080 | 900 | 850 | 720 | 650 | 550 | 500 | ... |
10 | 20000 | 13400 | 9750 | 7750 | 5250 | 4000 | 3250 | 2900 | 2000 | 1575 | 1300 | 1175 | 1000 | 925 | 820 | 750 | ... |
12.5 | 27500 | 17000 | 12500 | 9750 | 6750 | 5100 | 4300 | 3575 | 2475 | 1970 | 1640 | 1400 | 1230 | 1150 | 900 | 825 | ... |
15 | 33000 | 20000 | 15250 | 12000 | 8250 | 6250 | 5500 | 4300 | 3100 | 2370 | 2025 | 1700 | 1550 | 1400 | 1080 | 900 | ... |
20 | 45000 | 26000 | 19500 | 15400 | 11000 | 7500 | 6800 | 5500 | 4320 | 3350 | 2700 | 2400 | 2100 | 1850 | 1440 | 1150 | 1000 |
25 | ... | ... | ... | ... | 12500 | 8750 | 8500 | 7200 | 5400 | 4250 | 3375 | 3000 | 2550 | 2325 | 1800 | 1250 | 1050 |
30 | ... | ... | ... | ... | ... | 10500 | 9500 | 8500 | 6500 | 5200 | 4050 | 3500 | 3175 | 2800 | 2250 | 1800 | 1500 |
40 | ... | ... | ... | ... | ... | ... | 11200 | 10500 | 7800 | 6500 | 5200 | 4400 | 3850 | 3300 | 2800 | 2250 | 1900 |
50 | ... | ... | ... | ... | ... | ... | ... | 12200 | 9500 | 8000 | 6750 | 5900 | 5250 | 4600 | 3700 | 3000 | 2450 |
60 | ... | ... | ... | ... | ... | ... | ... | ... | 11000 | 9300 | 7900 | 6600 | 6000 | 5250 | 4350 | 3250 | |
70 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10500 | 9000 | 7300 | 6250 | 5400 | 4675 | ||
80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11750 | 9900 | 8300 | 7150 | 6200 | 5200 | ||
100 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15000 | 12200 | 10400 | 8900 | 7800 | 6500 |
